Tatkin Family Tree - Earliest Three Generations | |||||||
Generation 3 | Generation 4 | Generation 5 | Generation 6 | ||||
unknown Tatkin | Abraham Tatkin 1858-1918 | Adolf Tatkin | Jean Tatkin | ||||
+ | + unknown first wife | + | + Al Silver | ||||
unknown wife | + Eva Rubinstein 1865-1931 | Getal Gilman | |||||
Bess Tatkin | |||||||
Three kids from the first marriage | + Max Segal | ||||||
Eight kids from the second | |||||||
Sam Tatkin ??-1918 | - | ||||||
Originated in Kiev | |||||||
Clara Tatkin 1881-1953 | Bea Serbine | ||||||
+ | + Sam Shepard | ||||||
Henry Alec Serbine 1867-1933 | |||||||
William Serbine 1902-1980 | |||||||
+ Frances Drebin 1903-2000 | |||||||
Benjamin Serbine 1905-1972 | |||||||
Lillian Serbine 1908-1995 | |||||||
Evelyn Serbine 1910-1999 | |||||||
+ Robert V. Malkin 1910-1989 | |||||||
Burton Serbine 1912-1999 | |||||||
+ Audrey | |||||||
Jake Tatkin 1879-? | Ethel Tatkin 1904-1972 | ||||||
+ | + Jerome Farber 1901-1966 | ||||||
Ida Helpern | |||||||
Evelyn Tatkin | |||||||
+ Irving Silverstein 1912-1983 | |||||||
Beverly Tatkin | |||||||
+ Joe Ziv (died) | |||||||
+ Sid Selig | |||||||
Nathan Tatkin 1886-1936 | Adell Tatkin 1911-1980 | ||||||
+ | + | ||||||
Sophia Poster 1887-1964 | Melvin Arthur Hertz 1909-1972 | ||||||
Albert Irving Tatkin 1919-1982 | |||||||
+(1943) | |||||||
Antoinette Fisher | |||||||
Sophie Tatkin 1892-1942 | Denny Collns 1914-1968 | ||||||
+ | (born Irving Belinsky) | ||||||
Abe Belinsky 1890-1970 | + Rena Radin | ||||||
Melvin Collins (born Belinsky) | |||||||
Molly Tatkin 1899-1948 | Idell Kogen 1929-1996 | ||||||
+ | + Chaim Bonk 1923-1986 | ||||||
Max Kogen 1890-1966 | |||||||
Howard (Abraham) Kogen 1920-1921 | |||||||
I | |||||||
Molly and Charles were twins | Charlotte Kogen 1922-2004 | not married | |||||
I | |||||||
Charles Tatkin 1890-1936 | Annie Tatkin (deceased) | not married | |||||
+ | |||||||
Sarah Spector 1893-1976 | Sam Tatkin 1916-1963 | ||||||
+ Margaret "Marge" Axelrod 1918-2003 | |||||||
Murial "Minnie" Tatkin 1918- | |||||||
+ Nathan Berger (deceased) | |||||||
Irving "Taddy" Tatkin 1920-1983 | |||||||
+ Phyllis Goral 1924-1970 | |||||||
+ Barbara | |||||||
Phyllis Tatkin 1926- | |||||||
+ Martin (Marty) Shephard | |||||||
Marvin "Buzzy" Tatkin 1933-2000 | |||||||
+ Jacqueline Singer | |||||||
Elizabeth Tatkin 1899-1955 | Arnold Lovick 1923-2002 | ||||||
+ | + Marsha Epstein | ||||||
Sam "Yankalovich" Lovick | |||||||
1893-1968 | Marvin Lovick 1927-1978 | ||||||
+ Barbara Saltzman | |||||||
Esther Tatkin | Earl Levinson | ||||||
+ | + Janene | ||||||
Alex Levinson | |||||||
Morton Levinson | |||||||
+ Charney Braufman | |||||||
Evelyn Levinson | |||||||
+ Dr. Sidney Nerenberg 1927-2005 | |||||||
Annette Tatkin 1900-1966 | - | not married | |||||
Jean Tatkin 1904-1962 | - | not married | |||||
Schmul Tatkin | Sam Tatkin 1877-1942 | Mary Tatkin 1904-1978 | |||||
+ Fagen Rubinstein | + | + | |||||
(2 brothers married 2 sisters) | Sarah 1886-1954 | Max Rosen | |||||
J.S. Tatkin 1881-1959 | Ann Tatkin | ||||||
+ | + Julius Wilensky | ||||||
Fannie Goldberg 1887-1978 | |||||||
Sylvan J.Tatkin 1907-1972 | |||||||
Oscar Tatkin 1989-1961 | Sylvan O. Tatkin (Dr) 1915-1966 | ||||||
+ Frida Giese 1894-1966 | + Helen Rothstein 1913-1965 | ||||||
Allen Tatkin 1917-2003 | |||||||
+ Leatrice Goldberg 1923-2007 | |||||||
Francis Tatkin 1924- | |||||||
+ William Brodsky | |||||||
Generation 3 | Generation 4 | Ganeration 5 | Generation 6 | ||||
Full Tatkin Tree | Family Trees Intro | Table of Contents | |||||
page created in June 2009 |